You can import orders in bulk via CSV. Orders from integrated stores will import automatically.
Before you can import orders
Make sure you have a CSV store
Make sure the product/s in the orders already exists in Veeqo.
If you need to import products first, either add the product on one of your stores and let it sync into Veeqo or manually Create A Product or Import Products By CSV.
Required fields in CSV file
The following key fields must be filled in when trying to import an order:
number - The order number of the SKU
shipping_address_first_name - The first name of the customer
shipping_address_last_name - The customers last name
shipping_address_address1 - The first line of the shipping address
shipping_address_city - The city of the shipping address
shipping_address_country - The country of the shipping address e.g. US or GB
shipping_address_state - The state or county of the shipping address
shipping_address_zip - The Zip code or Postal Code for the shipping address.
sku - The SKU of the product in Veeqo.
If your order has more than one product then create a new line for each product in the CSV file.
For a full list of available CSV headers check out the table further down in this article.
Here is a sample CSV file for you to use as a template, the columns must match this exactly for it to work.
How to upload orders via CSV
Go to Orders and click on Import:
2.Select the CSV Store you want to import the orders to
3. Drag and drop your CSV file into the space provided or click to browse your files to add your CSV file for upload.
Note: Total Discount will not be imported from your CSV. Instead we will calculate the value from the sum of the following columns: additional_order_level_taxless_discount + shipping_discount + taxless_discount_per_unit (multiplied by the number of units).
4. Once you have selected the CSV file to import click on Import Orders
Important:
If your import was successful you will see the following message “Your orders have successfully uploaded to Veeqo. We’ll send you an email once they’ve been processed”
If your import was unsuccessful you will see the following message “An error occurred when uploading your orders - please try again or contact support”. If you see this message you should check hat your CSV file was filled in correctly and try again.
How long does the import take?
It could take between a few minutes to 30 minutes to import your orders, you will get a notification (top right of Veeqo) when it's finished, you can close the window.
Available Order Import CSV Headers
Below are the headers in an Order CSV file along with the examples.
Order Details
Header | Description | Examples |
number | The order number from the Webstore/Market Place or entered in during manual order creation | 434-1221-8889 |
order_remote_id | The online stores unique number for the order to distinguish between other customers orders | 207 |
receipt_printed | If a document has been printed e.g. Invoice or Packing Slip | TRUE or FALSE |
status | The current order lifecycle stage of the order | awaiting_fulfilment, awaiting_payment, cancelled, shipped |
created_at | The date and time the order was placed on the Webstore/Market | 2015-08-07 08:30:02 UTC |
number_of _lines | ach product has its own line in the order. The total number of lines equals the total number of different products ordered | 3 |
customer_note | If the customer has entered additional information on the order | Please send asap |
channel type | The store type where the order was placed | woocommerce, ebay, shopify. magento, direct, phone, pos |
channel id | The unique channel number that is used in Veeqo to distinguish between each store. | 2045 |
notes | If any information has been entered in the orders Employee | "Quality check completed." |
due date | When the order has to arrive with your customer | 2020-03-01 |
tags | Any tags currently applied to the order | URGENT |
tracking_number | If the order has been shipped and a tracking number associated it will be shown here | 3203343535355BA6F40 |
Product Details
Header | Description | Example |
sku | The unique stock keeping unit that has been set for the product | CK553537D |
quantity | Total amount of items purchased for a product | 5 |
product_title | The title of the product in Veeqo | Blue Sequin Dress |
variant_title | The name of the specific product variant in Veeqo | small |
additional_options | The line item notes/additional options. | IMEI: 12333213 |
variant_weight | The weight of an individual item.
| 370 |
Payment Details
Header | Description | Example |
subtotal_price | The orders subtotal price displayed in the currency set in Settings>General>Company Currency | 420 |
total_tax | The amount of tax added onto the order based on the tax preferences of the webstore/market place. Displayed in the currency set in Settings>General>Company Currency | 84 |
delivery_cost | The amount charged to the customer for delivery. This information is pulled direct from the online store. Displayed in the currency set in | 3.5 |
total_discounts | If any discounts have been applied to the order by coupons the total amount discounted is shown here. Displayed in the | 14 |
payment_type | The method of payment used to complete the order | cheque, card, cash |
payment_created_at | The date/time that the order was marked as paid | 2018-01-26 11:01:27 UTC |
price_per_unit | The individual sales price of a single product without tax. | 25 |
line_item_tax_rate | The rate of tax applied to this line item for this order only.
Note: This would expect a value 0 - 1, so 0.2 is calculated as 20% | 0.2 |
Delivery Details
Header | Description | Examples |
delivery_method | The name of the delivery method selected by the customer at checkout | European Delivery |
cancelled at | The date/time the order was cancelled | 2015-08-14 13:30:02 UTC |
cancel reason | When an order is cancelled in Veeqo the user has the option to provide a reason | It doesn't fit the customer. |
Customer Information
Header | Description | Examples |
customer_email | The email address of the customer who placed the order. | |
customer_phone | The phone number of the customer who placed the order. | 4419328424281 |
customer_mobile | The mobile number of the customer. | 4472328281 |
customer_remote_id | The online store's unique number assigned to the customer | 3329857 |
Billing Address
Header | Description | Examples |
billing_address_first_name | The first name of the person to be billed | Frank |
billing_address_last_name | The last name of the person to be billed | Spencer |
billing_address_company | Company name to be billed if available | Veeqo |
billing_address_address1 | The first line of the address to be billed | Flat 101 |
billing_address_address2 | The second line of the address to billed | 101 Wind Street |
billing_ address_city | The city of the billing address. | Swansea |
billing_address_country | The country for the billing address | UK |
billing_address_state | The state (US) or county (UK) of the billing address | Massachusetts/Swansea |
billing_address_zip | The Zip (Postcode) of the billing address | SA3 4ZZ |
billing_address_phone | Phone number of the billing address | 443934342233 |
Shipping Address
Header | Description | Examples |
shipping_address_first_name | The first name of the person who will receive the order | Frank |
shipping_address_last_name | The last name or the person who will receive the order | Spencer |
shipping_address_company | Company name who will receive the order | Veeqo |
shipping_address_address1 | The first line of the address where the order will be shipped to | Flat 101 |
shipping_address_address2 | The second line of the address where the order will be shipped to | 101 Wind Street |
shipping_address_city | The city of the shipping address | Swansea |
shipping_address_country | The country for the shipping address | UK |
shipping_address_state | The state (US) or Country (UK) of the shipping address | Massachusetts/Swansea |
shipping_address_zip | The Zip (Postcode) of the shipping address | SA3 4ZZ |
shipping_address_phone | Phone number of the shipping address | 443934342233 |