Below are the headers in an Order CSV file along with the examples.ย
Order Details
Column Title | What is it? | Examples |
number | The order number from the Webstore/Market Place OR entered during manual order creation | 3434-1221-8889 |
order_remote_id | The online stores unique number for the order to distinguish between other users' orders | 207 |
receipt_printed | If this was a POS order did a receipt get printed? | TRUE or FALSE |
status | What stage is the order currently at? | awaiting fulfillment, awaiting payment, canceled, shipped |
created_at | The date and time the order was placed on the Webstore/Market Place. This date/time is in UTC and not your companies local time. | 2015-08-07 08:30:02 UTC |
number_of_ lines | Each product has its own line in the order. Total number of lines equals the total number of different products ordered | 3 |
channel_type | The store type where the order was placed | Amazon, eBay, Shopify, Etsy, Direct, POS |
channel_id | The unique channel ID used by Veeqo to distinguish between different users' stores | 2045 |
notes | If any information has been entered in the orders Employee Notes field this will be shown here | Quality Check Completed |
due_date | When the order has to arrive with your customer | 2024-03-01 |
Tags | Any tags applied to the order. | URGENT |
Payment Details
Column Title | What is it? | Examples |
subtotal_price | The orders subtotal price - displayed in Veeqos set currency | 420 |
total_tax | The amount of tax added onto the order based on the tax preferences of the Webstore/Market Place | 84 |
delivery_cost | The amount charged to the customer for delivery. This information is pulled direct from the online store. If necessary this amount will be converted to the Veeqo currency | 3.4 |
total_discounts | If any discounts have been applied to the order by coupons the total amount discounted is shown here | 14 |
payment _type | The method of payment used to complete the order | cheque, card, cash |
payment_created_at | The date/time that the order was marked as paid | 2018-01-26 11:01:27 UTC |
price_per_unit | The individual sales price of a single product without tax. If necessary this amount will be converted to your base currency | 25 |
price_per_unit_including_tax | The gross sales price of a single product including tax. If necessary this amount will be converted to your base currency When exporting a kit/bundle the kit contents will be blank but the main kit item will show the price including tax | 30 |
Delivery Details
Column Title | What is it? | Examples |
delivery_method | The name of the delivery method selected by the customer at checkout | European Delivery |
cancelled_at | The time and date the order was cancelled | 2015-08-14 13:30:02 UTC |
cancel_reason | When an order is cancelled in Veeqo the user has the option to provide a reason for this. The entry can be seen in this section of the CSV. | It didn't fit the customer. |
Customer Information
Column Title | What is it? | Examples |
customer_email | The email address of the customer who placed the order. This is pulled from the store. | |
customer_phone | The phone number of the customer who placed the order. This is pulled from the store. | 01932445878 |
customer_mobile | The mobile number of the customer who place the order. This is pulled from the store. | 071932667887 |
customer_remote_id | The online stores unique number assigned to the customer. This is pulled from the store. | 3329847 |
customer_note | If the customer has entered additional information on the webstore/marketplace this will be shown here. | Please send asap |
Billing Address Information
Column Title | What is it? | Examples |
billing_address_first_name | First name of the person to be billed. This is pulled from the store. | Frank |
billing_address_last_name | Last name of the person to be billed. This is pulled from the store. | Spencer |
billing_address_company | Company name to be billed if available. This is pulled from the store. | Veeqo |
billing_address_address1 | First line of the address to be billed. This is pulled from the store. | Flat 7 |
billing_address_address2 | Second line of the address to be billed. This is pulled from the store. | 11 Wind Street |
billing_address_city | City of the billing address. This is pulled from the store. | Swansea |
billing_address_country | Country of the billing address. This is pulled from the store. | United Kingdom |
billing_address_state | State of the billing address. This is pulled from the store. | Swansea |
billing_address_zip | Postcode/Zip of the billing address. This is pulled from the store. | SA3 47Z |
billing _address_phone | Phone number of the billing address. This is pulled from the store. | 01247866562 |
Shipping Address Information
Column Title | What is it? | Examples |
shipping_address_first_name | First name of the person who will receive the order. This is pulled from the store. | Frank |
shipping_address_last_name | Last name of the person who will me receive the order. This is pulled from the store. | Spencer |
shipping_address_company | Company name who will receive the order. This is pulled from the store where available. | Veeqo |
shipping_address_address1 | First line of the address to receive the order. This is pulled from the store. | Flat 7 |
shipping_address_address2 | Second line of the address to receive the order. This is pulled from the store. | 11 Wind Street |
shipping_address_city | City to send the order to. This is pulled from the store. | Swansea |
shipping_address_country | Country where the order is being sent. This is pulled from the store. | United Kingdom |
shipping_address_state | State that the order is being sent to. This is pulled from the store. | Swansea |
shipping_address_zip | Postcode/Zip of the shipping address. This is pulled from the store. | SA3 4ZZ |
tracking_number | If the order has been shipped and a tracking number entered this will be shown here. | 328619500001B3A6F40 |
Product Details
Column Title | What is it? | Examples |
sku | The unique identifier that the Veeqo user has assigned to the product | CK559887D |
quantity | The total number of a single product purchased in the order | 5 |
product_title | The title of the product in Veeqo | Blue Sequin Dress |
variant_title | The name of the specific product variant in Veeqo | Small |
additional_options | The line item notes/additional options. *Order Export Only | IMEI: 122321231 |
variant_weight | The weight of an individual item. (Grams)
To calculate the total weight of an order line you will need to multiply quantity by variant_weight | 370 |