The VS2 is a highly expandable large-screen rugged handheld computer. Equipped with Qualcomm octa-core processor and Android 9 / 11 OS, C66 comes with 5.5-inch HD display, barcode scanning, and NFC function. The device supports quick charge and it's Android 11 version offers and with Wi-Fi 6-ready platform for higher data throughput and security.
Key Features:
Android 9 / 11 | Qualcomm 1.8 / 2.0 GHz Octa-core |
RAM+ROM: 3+32GB / 4+64GB | Optional Trigger Handle (Extended 5200mAh Battery) |
4420mAh / 5200mAh Removable Battery | QC3.0 18W Quick Charge |
13MP Autofocus Camera |
|
Physical:
Dimensions | Android 9: 160.0 x 76.0 x 15.5mm / 6.3 x 2.99 x 0.61 in. |
Weight | Android 9: |
Display | 5.5-inch high definition full display (18:9) , IPS IGZO 1440 x 720 |
Battery | Removable main battery (normal version:4420 mAh ; Android 11 with fingerprint / built-in UHF / volume measurement version: 5200mAh ) |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Notification | Sound, LED indicator, vibrator |
Interfaces | Android 9: USB Type-C, USB 3.0, OTG, extended thimble; |
Card slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
Keypad | 1 power key, 2 scan keys, 2 volume keys |
Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
Barcode Scanning:
2D Scanner | Zebra: SE4710 / SE2100; Honeywell: N6603; E3200; IA166S |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Japan Postal, Dutch Postal (KIX),etc. |
Note | * This function is optional |
Performance:
CPU | Android 9: Qualcomm Snapdragon™ 450 Octa-core, 1.8 GHz |
RAM+ROM | 3 GB + 32 GB / 4 GB + 64 GB |
Expansion | Supports up to 128 GB Micro SD card |
Communication:
WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4, IPV6, 5G PA; |
WWAN (Europe, Asia) | 2G: 850/900/1800/1900 MHz |
WWAN (America) | 2G: 850/900/1800/1900 MHz |
Bluetooth | Android 9: Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
Vo-LTE | Support Vo-LTE HD video voice call |
GNSS | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna |